
|
|
|
Current Threats - Last 24 Hour Analysis

Win32/Zafi.B worm
Shows specified virus progress in the last 24 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2009-06-30 15:01 |
| Date last captured: | 2010-09-08 21:58 |
| Total stopped to date: | 606 448 |
| Most active month: | 2010-04 |
| Most active date: | 2010-04-13 |
| Infection ratio (2010-04-13): | 0.076 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |




| 2010-09-08 05:00 | 4 | 0.004 % | 1/ 28.0 ths |


| 2010-09-08 07:00 | 2 | 0.001 % | 1/ 105.3 ths |

| 2010-09-08 08:00 | 13 | 0.004 % | 1/ 22.3 ths |

| 2010-09-08 09:00 | 59 | 0.017 % | 1/ 6.0 ths |

| 2010-09-08 10:00 | 40 | 0.010 % | 1/ 9.6 ths |

| 2010-09-08 11:00 | 67 | 0.019 % | 1/ 5.3 ths |

| 2010-09-08 12:00 | 110 | 0.030 % | 1/ 3.4 ths |

| 2010-09-08 13:00 | 85 | 0.021 % | 1/ 4.9 ths |

| 2010-09-08 14:00 | 106 | 0.025 % | 1/ 4.0 ths |

| 2010-09-08 15:00 | 22 | 0.005 % | 1/ 20.0 ths |

| 2010-09-08 16:00 | 29 | 0.007 % | 1/ 15.2 ths |

| 2010-09-08 17:00 | 75 | 0.018 % | 1/ 5.5 ths |

| 2010-09-08 18:00 | 36 | 0.010 % | 1/ 10.3 ths |

| 2010-09-08 19:00 | 37 | 0.009 % | 1/ 11.6 ths |

| 2010-09-08 20:00 | 25 | 0.006 % | 1/ 16.7 ths |

| 2010-09-08 21:00 | 16 | 0.004 % | 1/ 23.2 ths |



 |
|
 |
| |
| TOTAL | 726 | 0.010 % | 1/ 9.6 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 24 Hour Analysis - Win32/Zafi.B worm | | Description: | Shows specified virus progress in the last 24 hours | | Interval: | Last 24 hours (from 2010-09-08 01:00:00 to 2010-09-09 00:59:59) | | Generated: | 2010-09-09 00:59:59 +0200 (2010-09-08 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|