
|
|
|
Current Threats - Last 24 Hour Analysis

a variant of Win32/Injector.BZ trojan
Shows specified virus progress in the last 24 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2009-07-01 16:44 |
| Date last captured: | 2010-09-09 00:08 |
| Total stopped to date: | 499 277 |
| Most active month: | 2010-03 |
| Most active date: | 2010-03-29 |
| Infection ratio (2010-03-29): | 0.040 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |





| 2010-09-08 06:00 | 43 | 0.046 % | 1/ 2.2 ths |

| 2010-09-08 07:00 | 266 | 0.126 % | 1/ 791.5 |

| 2010-09-08 08:00 | 115 | 0.040 % | 1/ 2.5 ths |

| 2010-09-08 09:00 | 342 | 0.096 % | 1/ 1.0 ths |

| 2010-09-08 10:00 | 102 | 0.027 % | 1/ 3.8 ths |

| 2010-09-08 11:00 | 12 | 0.003 % | 1/ 29.6 ths |

| 2010-09-08 12:00 | 1 | 0.000 % | 1/ 370.0 ths |

| 2010-09-08 13:00 | 103 | 0.025 % | 1/ 4.0 ths |

| 2010-09-08 14:00 | 52 | 0.012 % | 1/ 8.2 ths |

| 2010-09-08 15:00 | 3 | 0.001 % | 1/ 146.9 ths |

| 2010-09-08 16:00 | 224 | 0.051 % | 1/ 2.0 ths |

| 2010-09-08 17:00 | 276 | 0.067 % | 1/ 1.5 ths |

| 2010-09-08 18:00 | 35 | 0.009 % | 1/ 10.6 ths |

| 2010-09-08 19:00 | 13 | 0.003 % | 1/ 32.9 ths |

| 2010-09-08 20:00 | 6 | 0.001 % | 1/ 69.7 ths |




| 2010-09-09 00:00 | 2 | 0.001 % | 1/ 73.2 ths |
 |
|
 |
| |
| TOTAL | 1.6 ths | 0.023 % | 1/ 4.4 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 24 Hour Analysis - a variant of Win32/Injector.BZ trojan | | Description: | Shows specified virus progress in the last 24 hours | | Interval: | Last 24 hours (from 2010-09-08 01:00:00 to 2010-09-09 00:59:59) | | Generated: | 2010-09-09 00:59:59 +0200 (2010-09-08 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|