
|
|
|
Current Threats - Last 24 Hour Analysis

Win32/Netsky.Q worm
Shows specified virus progress in the last 24 hours

 Note: This graph plots the percentage of e-mails infected (by the specified virus or set of viruses) in each period.
 |
|
 |
|
Virus information

|
|
| Date first captured: | 2009-06-30 15:01 |
| Date last captured: | 2010-09-09 00:31 |
| Total stopped to date: | 358 514 |
| Most active month: | 2009-07 |
| Most active date: | 2010-02-23 |
| Infection ratio (2010-02-23): | 0.038 % |
|
More information...
|
|
|
 |
|
 |
 |
|
 |
| |
| Hour | Count | Infection Ratio (%) | Infection Ratio |
|
|
 |
|
 |





| 2010-09-08 06:00 | 15 | 0.016 % | 1/ 6.2 ths |

| 2010-09-08 07:00 | 30 | 0.014 % | 1/ 7.0 ths |

| 2010-09-08 08:00 | 38 | 0.013 % | 1/ 7.6 ths |

| 2010-09-08 09:00 | 38 | 0.011 % | 1/ 9.4 ths |

| 2010-09-08 10:00 | 164 | 0.043 % | 1/ 2.3 ths |

| 2010-09-08 11:00 | 122 | 0.034 % | 1/ 2.9 ths |

| 2010-09-08 12:00 | 104 | 0.028 % | 1/ 3.6 ths |

| 2010-09-08 13:00 | 280 | 0.068 % | 1/ 1.5 ths |

| 2010-09-08 14:00 | 851 | 0.201 % | 1/ 498.0 |

| 2010-09-08 15:00 | 173 | 0.039 % | 1/ 2.5 ths |

| 2010-09-08 16:00 | 113 | 0.026 % | 1/ 3.9 ths |

| 2010-09-08 17:00 | 107 | 0.026 % | 1/ 3.8 ths |

| 2010-09-08 18:00 | 73 | 0.020 % | 1/ 5.1 ths |

| 2010-09-08 19:00 | 7 | 0.002 % | 1/ 61.1 ths |

| 2010-09-08 20:00 | 40 | 0.010 % | 1/ 10.5 ths |

| 2010-09-08 21:00 | 3 | 0.001 % | 1/ 123.7 ths |

| 2010-09-08 22:00 | 2 | 0.001 % | 1/ 118.5 ths |

| 2010-09-08 23:00 | 28 | 0.015 % | 1/ 6.7 ths |

| 2010-09-09 00:00 | 80 | 0.055 % | 1/ 1.8 ths |
 |
|
 |
| |
| TOTAL | 2.3 ths | 0.033 % | 1/ 3.1 ths |
|
|
 |
|
 |
 |
|
 |
|
Report Summary
| Report: | Current Threats - Last 24 Hour Analysis - Win32/Netsky.Q worm | | Description: | Shows specified virus progress in the last 24 hours | | Interval: | Last 24 hours (from 2010-09-08 01:00:00 to 2010-09-09 00:59:59) | | Generated: | 2010-09-09 00:59:59 +0200 (2010-09-08 22:59:59 UTC) | | Note: | All times and dates are in local time (CET). |
|
|
|
 |
|
 |
|
|
|



Project partner:
|
|
© 1992 - 2009 ESET, spol. s r.o. - All rights reserved
|